Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip
cleaner is used.
We're also using a custom colorMap
and, of course, the bars
painter.
January 2025 | $33.98 |
---|---|
February 2025 | $72.51 |
March 2025 | $82.13 |
April 2025 | $155.91 |
May 2025 | $220.93 |
June 2025 | $174.97 |
July 2025 | $73.53 |
August 2025 | $35.27 |
September 2025 | $153.99 |
October 2025 | $363.62 |
November 2025 | $169.56 |
December 2025 | $190.92 |
A similar table, but we're using vertical bars this time in combination with the greenPower
color map.
Also, since we're dealing with euros, the decimalPoint
option has been set to a comma.
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
€13,81 | €16,20 | €45,80 | €74,89 | €51,73 | €56,38 | €111,85 | €132,17 | €100,65 | €80,64 | €108,45 | €160,91 |
The table below uses the heatmap
color map on bars that are horizontally centers by setting barsAlign
to hcenter
.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00–02:00 | 237 | 1397 | 706 | 2033 | 419 | 1966 | 767 |
02:00–04:00 | 905 | 373 | 841 | 1186 | 388 | 208 | 1215 |
04:00–06:00 | 375 | 413 | 192 | 599 | 476 | 917 | 687 |
06:00–08:00 | 608 | 1511 | 718 | 357 | 312 | 794 | 1044 |
08:00–10:00 | 1754 | 1981 | 3768 | 3361 | 2572 | 2597 | 4152 |
10:00–12:00 | 3070 | 2426 | 3032 | 2536 | 2469 | 3204 | 4476 |
12:00–14:00 | 2324 | 2062 | 4300 | 3421 | 1798 | 2538 | 663 |
14:00–16:00 | 978 | 3228 | 2564 | 2080 | 2071 | 2474 | 1503 |
16:00–18:00 | 2907 | 4319 | 1895 | 2368 | 1799 | 4025 | 2236 |
18:00–20:00 | 3649 | 4063 | 3725 | 3952 | 4249 | 4544 | 4350 |
20:00–22:00 | 4537 | 4873 | 3948 | 4873 | 6115 | 6224 | 3529 |
22:00–24:00 | 3120 | 1041 | 1769 | 1065 | 4249 | 2925 | 3382 |
Have a look at the source of this page to learn and see exactly how it all works.