Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2026 | $136.90 |
|---|---|
| February 2026 | $142.57 |
| March 2026 | $101.78 |
| April 2026 | $163.70 |
| May 2026 | $120.28 |
| June 2026 | $287.68 |
| July 2026 | $191.42 |
| August 2026 | $314.98 |
| September 2026 | $100.02 |
| October 2026 | $107.42 |
| November 2026 | $262.09 |
| December 2026 | $335.91 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €7,18 | €26,64 | €39,92 | €67,97 | €56,56 | €107,62 | €118,58 | €149,81 | €91,35 | €160,88 | €171,85 | €111,49 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 3125 | 3052 | 576 | 2399 | 2272 | 2664 | 2801 |
| 02:00–04:00 | 128 | 864 | 1643 | 1490 | 489 | 1082 | 364 |
| 04:00–06:00 | 863 | 718 | 665 | 394 | 153 | 817 | 174 |
| 06:00–08:00 | 926 | 347 | 696 | 413 | 1251 | 445 | 1374 |
| 08:00–10:00 | 2648 | 2913 | 1798 | 2620 | 2766 | 2658 | 3905 |
| 10:00–12:00 | 2596 | 2791 | 3005 | 3834 | 2529 | 2898 | 3442 |
| 12:00–14:00 | 1605 | 1092 | 620 | 3612 | 2724 | 3073 | 2627 |
| 14:00–16:00 | 2358 | 3058 | 1711 | 3185 | 3213 | 1814 | 1516 |
| 16:00–18:00 | 1723 | 1627 | 2600 | 2633 | 2888 | 2871 | 1700 |
| 18:00–20:00 | 4104 | 4560 | 3573 | 4257 | 4101 | 5336 | 4181 |
| 20:00–22:00 | 4390 | 4873 | 4620 | 4285 | 5132 | 4539 | 4704 |
| 22:00–24:00 | 1960 | 2093 | 2409 | 3054 | 3179 | 2851 | 3111 |
Have a look at the source of this page to learn and see exactly how it all works.