Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2026 | $39.50 |
|---|---|
| February 2026 | $99.31 |
| March 2026 | $70.39 |
| April 2026 | $76.40 |
| May 2026 | $216.99 |
| June 2026 | $282.91 |
| July 2026 | $178.87 |
| August 2026 | $323.91 |
| September 2026 | $358.34 |
| October 2026 | $106.86 |
| November 2026 | $158.54 |
| December 2026 | $33.48 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €7,83 | €23,54 | €52,34 | €31,46 | €70,40 | €76,32 | €60,22 | €136,36 | €66,99 | €77,83 | €124,44 | €103,89 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 3416 | 2582 | 1483 | 2757 | 3430 | 2753 | 2059 |
| 02:00–04:00 | 785 | 1552 | 628 | 61 | 580 | 633 | 146 |
| 04:00–06:00 | 387 | 122 | 276 | 443 | 457 | 386 | 1427 |
| 06:00–08:00 | 801 | 254 | 428 | 449 | 941 | 1312 | 589 |
| 08:00–10:00 | 2768 | 2534 | 2563 | 3065 | 2942 | 2351 | 2500 |
| 10:00–12:00 | 4069 | 4124 | 4115 | 2085 | 3113 | 3107 | 3363 |
| 12:00–14:00 | 3221 | 1053 | 2799 | 2699 | 1513 | 3402 | 3843 |
| 14:00–16:00 | 3781 | 2344 | 3091 | 2457 | 2896 | 1456 | 2159 |
| 16:00–18:00 | 1319 | 1772 | 2931 | 2158 | 1601 | 2228 | 1597 |
| 18:00–20:00 | 3863 | 3631 | 4560 | 4561 | 5138 | 4150 | 3725 |
| 20:00–22:00 | 4537 | 4453 | 4452 | 4872 | 4368 | 6552 | 5041 |
| 22:00–24:00 | 3485 | 3213 | 1717 | 1430 | 1640 | 2167 | 3952 |
Have a look at the source of this page to learn and see exactly how it all works.