Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2026 | $93.84 |
|---|---|
| February 2026 | $93.92 |
| March 2026 | $89.35 |
| April 2026 | $175.34 |
| May 2026 | $103.40 |
| June 2026 | $129.48 |
| July 2026 | $37.19 |
| August 2026 | $135.64 |
| September 2026 | $250.82 |
| October 2026 | $345.02 |
| November 2026 | $362.54 |
| December 2026 | $363.56 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €8,09 | €34,17 | €28,20 | €62,28 | €40,76 | €64,21 | €93,58 | €136,23 | €84,84 | €138,68 | €93,64 | €112,63 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 1126 | 765 | 1386 | 597 | 1975 | 1485 | 767 |
| 02:00–04:00 | 577 | 488 | 612 | 749 | 563 | 95 | 375 |
| 04:00–06:00 | 219 | 592 | 714 | 1315 | 245 | 946 | 299 |
| 06:00–08:00 | 626 | 352 | 391 | 658 | 929 | 535 | 741 |
| 08:00–10:00 | 2486 | 3665 | 2890 | 2578 | 3322 | 3145 | 2105 |
| 10:00–12:00 | 4041 | 2625 | 2541 | 2680 | 3507 | 4006 | 2942 |
| 12:00–14:00 | 1441 | 2349 | 734 | 1858 | 1176 | 3372 | 2500 |
| 14:00–16:00 | 2654 | 2001 | 1524 | 1203 | 1071 | 1745 | 1580 |
| 16:00–18:00 | 2685 | 1047 | 1255 | 1858 | 2998 | 1343 | 2965 |
| 18:00–20:00 | 4190 | 3433 | 3442 | 4201 | 5336 | 4348 | 4613 |
| 20:00–22:00 | 4940 | 3445 | 3604 | 4101 | 4914 | 6225 | 4872 |
| 22:00–24:00 | 3756 | 2273 | 2873 | 3436 | 1886 | 2793 | 1320 |
Have a look at the source of this page to learn and see exactly how it all works.