Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip
cleaner is used.
We're also using a custom colorMap
and, of course, the bars
painter.
January 2025 | $126.93 |
---|---|
February 2025 | $128.17 |
March 2025 | $35.04 |
April 2025 | $107.35 |
May 2025 | $151.78 |
June 2025 | $168.96 |
July 2025 | $82.00 |
August 2025 | $30.60 |
September 2025 | $286.14 |
October 2025 | $316.91 |
November 2025 | $96.81 |
December 2025 | $241.09 |
A similar table, but we're using vertical bars this time in combination with the greenPower
color map.
Also, since we're dealing with euros, the decimalPoint
option has been set to a comma.
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
€18,35 | €38,23 | €47,32 | €73,98 | €39,29 | €89,09 | €82,03 | €69,92 | €138,57 | €162,14 | €168,04 | €87,73 |
The table below uses the heatmap
color map on bars that are horizontally centers by setting barsAlign
to hcenter
.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00–02:00 | 1568 | 3337 | 244 | 2868 | 3735 | 2397 | 2309 |
02:00–04:00 | 142 | 841 | 994 | 124 | 585 | 635 | 123 |
04:00–06:00 | 402 | 353 | 831 | 1375 | 463 | 1046 | 1072 |
06:00–08:00 | 709 | 107 | 475 | 453 | 470 | 1073 | 616 |
08:00–10:00 | 1882 | 2619 | 2672 | 3529 | 3594 | 2618 | 2749 |
10:00–12:00 | 2830 | 2493 | 2931 | 3292 | 3151 | 3879 | 2690 |
12:00–14:00 | 1200 | 1909 | 3921 | 1078 | 3551 | 2007 | 1616 |
14:00–16:00 | 1531 | 993 | 1133 | 2509 | 2951 | 2091 | 2953 |
16:00–18:00 | 1886 | 1340 | 1159 | 1136 | 2079 | 2257 | 2694 |
18:00–20:00 | 3937 | 4468 | 4381 | 3497 | 4446 | 4644 | 4409 |
20:00–22:00 | 3360 | 3864 | 4281 | 3648 | 4587 | 5897 | 4200 |
22:00–24:00 | 3211 | 1757 | 4016 | 2921 | 2086 | 2472 | 2592 |
Have a look at the source of this page to learn and see exactly how it all works.