Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip
cleaner is used.
We're also using a custom colorMap
and, of course, the bars
painter.
January 2025 | $102.26 |
---|---|
February 2025 | $55.04 |
March 2025 | $68.33 |
April 2025 | $63.30 |
May 2025 | $94.35 |
June 2025 | $214.36 |
July 2025 | $47.79 |
August 2025 | $75.57 |
September 2025 | $137.85 |
October 2025 | $158.18 |
November 2025 | $145.41 |
December 2025 | $314.04 |
A similar table, but we're using vertical bars this time in combination with the greenPower
color map.
Also, since we're dealing with euros, the decimalPoint
option has been set to a comma.
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
€8,60 | €30,79 | €25,75 | €69,03 | €64,48 | €68,39 | €96,33 | €83,39 | €114,46 | €162,19 | €170,87 | €98,30 |
The table below uses the heatmap
color map on bars that are horizontally centers by setting barsAlign
to hcenter
.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00–02:00 | 722 | 172 | 521 | 517 | 674 | 3068 | 222 |
02:00–04:00 | 343 | 705 | 373 | 2077 | 220 | 656 | 360 |
04:00–06:00 | 494 | 226 | 1187 | 775 | 1696 | 734 | 267 |
06:00–08:00 | 1012 | 317 | 823 | 1060 | 1324 | 394 | 409 |
08:00–10:00 | 2995 | 2451 | 2840 | 3091 | 3202 | 3870 | 3735 |
10:00–12:00 | 3407 | 3676 | 2532 | 2579 | 3121 | 2664 | 3162 |
12:00–14:00 | 3821 | 712 | 1440 | 1958 | 1919 | 1558 | 1587 |
14:00–16:00 | 3551 | 770 | 3686 | 3185 | 2362 | 2566 | 1017 |
16:00–18:00 | 2293 | 2439 | 3530 | 1201 | 1943 | 1795 | 1189 |
18:00–20:00 | 4560 | 3876 | 4018 | 3768 | 4842 | 5138 | 4156 |
20:00–22:00 | 4306 | 3528 | 4032 | 4881 | 4477 | 6552 | 4705 |
22:00–24:00 | 2181 | 3119 | 2119 | 3762 | 1830 | 3102 | 2486 |
Have a look at the source of this page to learn and see exactly how it all works.