Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2026 | $147.26 |
|---|---|
| February 2026 | $96.51 |
| March 2026 | $92.95 |
| April 2026 | $174.45 |
| May 2026 | $62.33 |
| June 2026 | $172.46 |
| July 2026 | $66.77 |
| August 2026 | $285.23 |
| September 2026 | $116.30 |
| October 2026 | $187.31 |
| November 2026 | $102.00 |
| December 2026 | $120.14 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €9,14 | €24,24 | €44,20 | €61,54 | €95,47 | €42,98 | €90,56 | €152,49 | €130,40 | €141,63 | €135,13 | €162,16 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 548 | 724 | 2879 | 909 | 3197 | 1103 | 682 |
| 02:00–04:00 | 116 | 569 | 377 | 44 | 452 | 156 | 1909 |
| 04:00–06:00 | 1161 | 327 | 358 | 1660 | 704 | 362 | 614 |
| 06:00–08:00 | 185 | 384 | 186 | 254 | 1656 | 219 | 935 |
| 08:00–10:00 | 4843 | 2423 | 3686 | 1989 | 2225 | 2916 | 2874 |
| 10:00–12:00 | 3832 | 3477 | 2102 | 3479 | 3139 | 3010 | 2059 |
| 12:00–14:00 | 3102 | 1351 | 2694 | 2025 | 3995 | 1955 | 865 |
| 14:00–16:00 | 2452 | 1359 | 2061 | 1068 | 2326 | 1501 | 1423 |
| 16:00–18:00 | 1456 | 1877 | 3810 | 1218 | 1770 | 3855 | 1450 |
| 18:00–20:00 | 4104 | 4028 | 4408 | 3904 | 3952 | 5237 | 4104 |
| 20:00–22:00 | 4237 | 3949 | 4596 | 4149 | 4805 | 5024 | 4110 |
| 22:00–24:00 | 1386 | 3497 | 1747 | 2540 | 1946 | 2256 | 1405 |
Have a look at the source of this page to learn and see exactly how it all works.