Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2026 | $31.34 |
|---|---|
| February 2026 | $124.69 |
| March 2026 | $110.21 |
| April 2026 | $76.32 |
| May 2026 | $171.67 |
| June 2026 | $266.52 |
| July 2026 | $264.12 |
| August 2026 | $341.03 |
| September 2026 | $157.16 |
| October 2026 | $313.00 |
| November 2026 | $342.38 |
| December 2026 | $242.73 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €16,77 | €15,66 | €30,20 | €65,13 | €75,99 | €55,65 | €83,51 | €123,27 | €102,38 | €146,49 | €152,68 | €170,00 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 3219 | 1984 | 1809 | 625 | 1343 | 2693 | 2416 |
| 02:00–04:00 | 330 | 198 | 444 | 282 | 1144 | 508 | 544 |
| 04:00–06:00 | 995 | 1029 | 644 | 675 | 278 | 535 | 665 |
| 06:00–08:00 | 744 | 1198 | 389 | 955 | 737 | 349 | 116 |
| 08:00–10:00 | 2848 | 4159 | 3474 | 2821 | 2361 | 2363 | 2725 |
| 10:00–12:00 | 1971 | 2574 | 2986 | 2999 | 3170 | 2443 | 3250 |
| 12:00–14:00 | 2302 | 2477 | 3297 | 1226 | 3365 | 1219 | 3281 |
| 14:00–16:00 | 2257 | 1910 | 2244 | 2217 | 2866 | 3280 | 2956 |
| 16:00–18:00 | 3110 | 2199 | 2228 | 1861 | 3900 | 1092 | 1046 |
| 18:00–20:00 | 3572 | 4560 | 4682 | 3278 | 5039 | 4213 | 4227 |
| 20:00–22:00 | 4957 | 3360 | 4536 | 4901 | 5678 | 4695 | 3781 |
| 22:00–24:00 | 2229 | 1804 | 2041 | 2198 | 3054 | 2395 | 1515 |
Have a look at the source of this page to learn and see exactly how it all works.