Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip
cleaner is used.
We're also using a custom colorMap
and, of course, the bars
painter.
January 2025 | $144.76 |
---|---|
February 2025 | $90.82 |
March 2025 | $112.61 |
April 2025 | $77.56 |
May 2025 | $147.98 |
June 2025 | $152.16 |
July 2025 | $55.76 |
August 2025 | $324.31 |
September 2025 | $201.78 |
October 2025 | $269.58 |
November 2025 | $139.68 |
December 2025 | $30.40 |
A similar table, but we're using vertical bars this time in combination with the greenPower
color map.
Also, since we're dealing with euros, the decimalPoint
option has been set to a comma.
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
€16,24 | €21,10 | €51,49 | €47,44 | €51,75 | €103,09 | €82,43 | €135,85 | €86,92 | €148,87 | €164,19 | €127,99 |
The table below uses the heatmap
color map on bars that are horizontally centers by setting barsAlign
to hcenter
.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00–02:00 | 331 | 1168 | 3650 | 907 | 580 | 1968 | 1608 |
02:00–04:00 | 903 | 394 | 267 | 1503 | 97 | 564 | 542 |
04:00–06:00 | 137 | 845 | 652 | 490 | 578 | 931 | 236 |
06:00–08:00 | 320 | 349 | 724 | 320 | 884 | 784 | 401 |
08:00–10:00 | 2769 | 2325 | 3819 | 2771 | 3794 | 2914 | 2121 |
10:00–12:00 | 2970 | 2710 | 2411 | 2940 | 4591 | 2462 | 2444 |
12:00–14:00 | 2950 | 1463 | 1856 | 1209 | 1754 | 3782 | 926 |
14:00–16:00 | 2163 | 2522 | 3114 | 1716 | 2287 | 3781 | 2777 |
16:00–18:00 | 3767 | 1396 | 2360 | 2522 | 1795 | 1300 | 2499 |
18:00–20:00 | 4256 | 3425 | 3980 | 4333 | 4733 | 4545 | 3572 |
20:00–22:00 | 4369 | 4537 | 4360 | 3691 | 5351 | 6443 | 4537 |
22:00–24:00 | 2793 | 2839 | 1717 | 2144 | 3259 | 2740 | 1981 |
Have a look at the source of this page to learn and see exactly how it all works.