Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2026 | $86.14 |
|---|---|
| February 2026 | $58.19 |
| March 2026 | $84.73 |
| April 2026 | $52.48 |
| May 2026 | $117.28 |
| June 2026 | $71.15 |
| July 2026 | $293.73 |
| August 2026 | $73.41 |
| September 2026 | $207.98 |
| October 2026 | $324.36 |
| November 2026 | $36.04 |
| December 2026 | $151.64 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €14,45 | €25,06 | €40,14 | €53,11 | €47,34 | €59,69 | €122,37 | €144,77 | €93,95 | €106,45 | €100,56 | €125,00 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 114 | 596 | 2230 | 2259 | 2994 | 2208 | 3700 |
| 02:00–04:00 | 100 | 76 | 131 | 1016 | 805 | 855 | 340 |
| 04:00–06:00 | 111 | 532 | 1138 | 1445 | 275 | 731 | 157 |
| 06:00–08:00 | 966 | 1107 | 1236 | 877 | 761 | 406 | 585 |
| 08:00–10:00 | 2866 | 3464 | 2702 | 2678 | 4471 | 2974 | 2097 |
| 10:00–12:00 | 3119 | 4394 | 3354 | 2526 | 2775 | 2987 | 3038 |
| 12:00–14:00 | 3604 | 1326 | 528 | 1373 | 2309 | 2022 | 3513 |
| 14:00–16:00 | 886 | 2583 | 2039 | 3281 | 2709 | 1813 | 1164 |
| 16:00–18:00 | 2295 | 3024 | 3289 | 3116 | 3074 | 2461 | 2086 |
| 18:00–20:00 | 4077 | 3805 | 3344 | 4089 | 5532 | 5830 | 3963 |
| 20:00–22:00 | 4358 | 3697 | 3738 | 3948 | 6225 | 4587 | 4301 |
| 22:00–24:00 | 1720 | 1897 | 2867 | 1875 | 2435 | 2050 | 1927 |
Have a look at the source of this page to learn and see exactly how it all works.