Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip
cleaner is used.
We're also using a custom colorMap
and, of course, the bars
painter.
January 2025 | $109.61 |
---|---|
February 2025 | $135.12 |
March 2025 | $125.61 |
April 2025 | $105.10 |
May 2025 | $134.39 |
June 2025 | $89.92 |
July 2025 | $111.52 |
August 2025 | $317.32 |
September 2025 | $223.38 |
October 2025 | $97.88 |
November 2025 | $101.05 |
December 2025 | $145.47 |
A similar table, but we're using vertical bars this time in combination with the greenPower
color map.
Also, since we're dealing with euros, the decimalPoint
option has been set to a comma.
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
€18,30 | €14,66 | €44,81 | €69,84 | €71,38 | €96,94 | €125,61 | €62,99 | €113,14 | €70,22 | €96,97 | €115,65 |
The table below uses the heatmap
color map on bars that are horizontally centers by setting barsAlign
to hcenter
.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00–02:00 | 1675 | 2261 | 2364 | 2579 | 1487 | 2836 | 2727 |
02:00–04:00 | 287 | 76 | 452 | 1073 | 96 | 717 | 1383 |
04:00–06:00 | 527 | 453 | 153 | 980 | 813 | 1329 | 1433 |
06:00–08:00 | 501 | 1810 | 1354 | 943 | 405 | 843 | 1538 |
08:00–10:00 | 2194 | 2507 | 3763 | 2683 | 4009 | 2582 | 1881 |
10:00–12:00 | 3110 | 3849 | 2799 | 2345 | 3901 | 4134 | 3212 |
12:00–14:00 | 2377 | 3656 | 2130 | 2916 | 3083 | 1707 | 1090 |
14:00–16:00 | 1570 | 1095 | 2221 | 2258 | 2472 | 1299 | 2632 |
16:00–18:00 | 1196 | 2099 | 1370 | 2526 | 2645 | 2076 | 2020 |
18:00–20:00 | 4333 | 4561 | 3345 | 3345 | 5237 | 5533 | 4561 |
20:00–22:00 | 4452 | 3445 | 5040 | 3697 | 6552 | 5678 | 3889 |
22:00–24:00 | 2470 | 1462 | 1284 | 2186 | 2014 | 3479 | 2198 |
Have a look at the source of this page to learn and see exactly how it all works.