Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2026 | $138.41 |
|---|---|
| February 2026 | $77.99 |
| March 2026 | $146.82 |
| April 2026 | $129.77 |
| May 2026 | $169.42 |
| June 2026 | $273.49 |
| July 2026 | $225.01 |
| August 2026 | $317.36 |
| September 2026 | $307.84 |
| October 2026 | $229.28 |
| November 2026 | $170.46 |
| December 2026 | $77.50 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €8,18 | €29,15 | €49,18 | €28,14 | €75,16 | €106,55 | €82,48 | €85,90 | €71,41 | €145,34 | €140,73 | €113,31 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 1392 | 1516 | 4126 | 3692 | 2441 | 1068 | 1351 |
| 02:00–04:00 | 1009 | 1266 | 228 | 437 | 459 | 419 | 1658 |
| 04:00–06:00 | 634 | 206 | 141 | 486 | 514 | 486 | 629 |
| 06:00–08:00 | 1176 | 439 | 1501 | 374 | 573 | 319 | 1029 |
| 08:00–10:00 | 4523 | 3057 | 2057 | 1960 | 2542 | 3695 | 2935 |
| 10:00–12:00 | 2876 | 3098 | 1866 | 3621 | 3146 | 3261 | 2693 |
| 12:00–14:00 | 1916 | 1833 | 2666 | 1261 | 2644 | 2760 | 1183 |
| 14:00–16:00 | 2063 | 2690 | 4068 | 918 | 1678 | 2786 | 1429 |
| 16:00–18:00 | 1176 | 2168 | 3515 | 1494 | 2919 | 3235 | 3103 |
| 18:00–20:00 | 3876 | 4087 | 4333 | 4075 | 5336 | 5137 | 4263 |
| 20:00–22:00 | 4368 | 3366 | 3719 | 4032 | 6224 | 5787 | 3697 |
| 22:00–24:00 | 1692 | 2456 | 3081 | 4459 | 1534 | 3813 | 3171 |
Have a look at the source of this page to learn and see exactly how it all works.