Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2025 | $95.20 |
|---|---|
| February 2025 | $116.17 |
| March 2025 | $38.12 |
| April 2025 | $186.07 |
| May 2025 | $110.39 |
| June 2025 | $33.10 |
| July 2025 | $216.23 |
| August 2025 | $204.33 |
| September 2025 | $137.61 |
| October 2025 | $43.68 |
| November 2025 | $279.96 |
| December 2025 | $124.65 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €13,53 | €37,27 | €31,27 | €64,27 | €76,50 | €72,48 | €122,39 | €133,78 | €108,78 | €126,03 | €155,46 | €145,45 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 1753 | 2142 | 1711 | 644 | 962 | 2314 | 854 |
| 02:00–04:00 | 927 | 321 | 134 | 181 | 485 | 763 | 534 |
| 04:00–06:00 | 905 | 1101 | 918 | 1220 | 588 | 130 | 130 |
| 06:00–08:00 | 436 | 203 | 344 | 678 | 435 | 251 | 1329 |
| 08:00–10:00 | 2252 | 2042 | 3442 | 2945 | 2954 | 2103 | 3572 |
| 10:00–12:00 | 3058 | 3315 | 2554 | 3688 | 3061 | 3365 | 3659 |
| 12:00–14:00 | 955 | 2356 | 2658 | 2952 | 2258 | 1045 | 2949 |
| 14:00–16:00 | 1719 | 2820 | 2430 | 985 | 2988 | 3205 | 690 |
| 16:00–18:00 | 1381 | 2085 | 1039 | 1759 | 2113 | 3052 | 3223 |
| 18:00–20:00 | 4028 | 3649 | 3876 | 3503 | 4446 | 5730 | 4332 |
| 20:00–22:00 | 4506 | 3708 | 4536 | 4200 | 4368 | 4586 | 4873 |
| 22:00–24:00 | 3011 | 1479 | 1431 | 1685 | 1957 | 1632 | 2247 |
Have a look at the source of this page to learn and see exactly how it all works.