Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip
cleaner is used.
We're also using a custom colorMap
and, of course, the bars
painter.
January 2025 | $141.52 |
---|---|
February 2025 | $132.29 |
March 2025 | $87.86 |
April 2025 | $149.05 |
May 2025 | $58.22 |
June 2025 | $290.92 |
July 2025 | $296.23 |
August 2025 | $241.49 |
September 2025 | $127.79 |
October 2025 | $128.85 |
November 2025 | $295.64 |
December 2025 | $282.38 |
A similar table, but we're using vertical bars this time in combination with the greenPower
color map.
Also, since we're dealing with euros, the decimalPoint
option has been set to a comma.
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
€18,06 | €29,83 | €38,07 | €59,12 | €79,42 | €73,33 | €82,29 | €138,83 | €81,07 | €131,01 | €86,83 | €125,20 |
The table below uses the heatmap
color map on bars that are horizontally centers by setting barsAlign
to hcenter
.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00–02:00 | 117 | 831 | 337 | 3235 | 1301 | 1567 | 687 |
02:00–04:00 | 428 | 193 | 335 | 496 | 230 | 351 | 484 |
04:00–06:00 | 250 | 686 | 436 | 713 | 583 | 241 | 320 |
06:00–08:00 | 193 | 317 | 1091 | 209 | 977 | 1097 | 613 |
08:00–10:00 | 2305 | 2880 | 3728 | 2361 | 4358 | 2633 | 3674 |
10:00–12:00 | 2840 | 3431 | 3438 | 3548 | 3273 | 3920 | 2307 |
12:00–14:00 | 725 | 1696 | 1831 | 2505 | 2632 | 1552 | 1083 |
14:00–16:00 | 645 | 1699 | 3010 | 1984 | 1838 | 1615 | 1613 |
16:00–18:00 | 917 | 2698 | 3005 | 2073 | 2022 | 2557 | 2992 |
18:00–20:00 | 3859 | 4408 | 3534 | 3420 | 4175 | 5141 | 4332 |
20:00–22:00 | 3375 | 3528 | 4813 | 5005 | 5023 | 5897 | 5048 |
22:00–24:00 | 2552 | 2160 | 1722 | 1277 | 2982 | 1663 | 1760 |
Have a look at the source of this page to learn and see exactly how it all works.