Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip
cleaner is used.
We're also using a custom colorMap
and, of course, the bars
painter.
January 2025 | $74.24 |
---|---|
February 2025 | $62.11 |
March 2025 | $92.31 |
April 2025 | $42.90 |
May 2025 | $156.17 |
June 2025 | $206.74 |
July 2025 | $102.31 |
August 2025 | $78.48 |
September 2025 | $40.92 |
October 2025 | $173.44 |
November 2025 | $198.62 |
December 2025 | $110.97 |
A similar table, but we're using vertical bars this time in combination with the greenPower
color map.
Also, since we're dealing with euros, the decimalPoint
option has been set to a comma.
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
€13,88 | €23,67 | €51,59 | €66,16 | €51,33 | €46,76 | €78,51 | €87,35 | €79,05 | €165,04 | €100,59 | €162,84 |
The table below uses the heatmap
color map on bars that are horizontally centers by setting barsAlign
to hcenter
.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00–02:00 | 1844 | 2235 | 931 | 734 | 797 | 3238 | 2618 |
02:00–04:00 | 350 | 1145 | 598 | 1098 | 1491 | 963 | 460 |
04:00–06:00 | 1280 | 438 | 508 | 983 | 217 | 240 | 167 |
06:00–08:00 | 268 | 825 | 1287 | 426 | 325 | 1093 | 310 |
08:00–10:00 | 2347 | 3327 | 2464 | 1946 | 2715 | 2350 | 4315 |
10:00–12:00 | 3732 | 2719 | 2555 | 2450 | 4266 | 4404 | 2534 |
12:00–14:00 | 2940 | 1138 | 3087 | 609 | 3044 | 3013 | 3412 |
14:00–16:00 | 2074 | 1580 | 2720 | 2115 | 3175 | 1212 | 3018 |
16:00–18:00 | 1437 | 2012 | 3641 | 1933 | 2410 | 3858 | 2194 |
18:00–20:00 | 3269 | 4450 | 3876 | 4342 | 4545 | 4150 | 4485 |
20:00–22:00 | 4032 | 4788 | 3457 | 3445 | 5569 | 6225 | 3864 |
22:00–24:00 | 3670 | 2555 | 2203 | 3541 | 2894 | 2985 | 1425 |
Have a look at the source of this page to learn and see exactly how it all works.