Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2026 | $57.28 |
|---|---|
| February 2026 | $60.61 |
| March 2026 | $87.52 |
| April 2026 | $84.04 |
| May 2026 | $128.95 |
| June 2026 | $242.60 |
| July 2026 | $50.36 |
| August 2026 | $141.37 |
| September 2026 | $370.47 |
| October 2026 | $207.21 |
| November 2026 | $189.77 |
| December 2026 | $170.28 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €7,18 | €29,68 | €32,47 | €37,05 | €65,49 | €109,05 | €116,22 | €117,10 | €79,53 | €155,96 | €88,74 | €163,80 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 662 | 1039 | 980 | 287 | 560 | 2122 | 1636 |
| 02:00–04:00 | 59 | 923 | 766 | 1309 | 899 | 515 | 610 |
| 04:00–06:00 | 233 | 610 | 568 | 231 | 687 | 328 | 351 |
| 06:00–08:00 | 1103 | 2125 | 1089 | 1779 | 302 | 1366 | 415 |
| 08:00–10:00 | 3134 | 2802 | 2325 | 3862 | 2453 | 3221 | 2231 |
| 10:00–12:00 | 2941 | 1941 | 2576 | 3534 | 3364 | 3385 | 3327 |
| 12:00–14:00 | 1138 | 1953 | 1290 | 1267 | 1058 | 2237 | 1082 |
| 14:00–16:00 | 1645 | 2029 | 1438 | 1697 | 1649 | 1315 | 3289 |
| 16:00–18:00 | 966 | 2275 | 773 | 3284 | 3598 | 3673 | 1058 |
| 18:00–20:00 | 3397 | 4040 | 4046 | 3250 | 4841 | 5039 | 3648 |
| 20:00–22:00 | 4033 | 4453 | 4873 | 3781 | 5460 | 4368 | 4368 |
| 22:00–24:00 | 3498 | 2548 | 1957 | 1960 | 1991 | 2968 | 2093 |
Have a look at the source of this page to learn and see exactly how it all works.