Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip
cleaner is used.
We're also using a custom colorMap
and, of course, the bars
painter.
January 2025 | $38.11 |
---|---|
February 2025 | $129.03 |
March 2025 | $114.77 |
April 2025 | $35.31 |
May 2025 | $233.57 |
June 2025 | $52.83 |
July 2025 | $112.49 |
August 2025 | $274.79 |
September 2025 | $261.66 |
October 2025 | $228.30 |
November 2025 | $161.59 |
December 2025 | $361.30 |
A similar table, but we're using vertical bars this time in combination with the greenPower
color map.
Also, since we're dealing with euros, the decimalPoint
option has been set to a comma.
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
€8,30 | €28,97 | €36,21 | €43,22 | €81,18 | €86,50 | €66,74 | €75,09 | €91,73 | €139,68 | €84,53 | €134,55 |
The table below uses the heatmap
color map on bars that are horizontally centers by setting barsAlign
to hcenter
.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00–02:00 | 2371 | 1353 | 2890 | 1866 | 1444 | 717 | 2902 |
02:00–04:00 | 559 | 1341 | 113 | 1056 | 479 | 453 | 860 |
04:00–06:00 | 159 | 723 | 76 | 540 | 272 | 329 | 295 |
06:00–08:00 | 513 | 337 | 654 | 1174 | 1194 | 473 | 706 |
08:00–10:00 | 2470 | 1648 | 4057 | 1908 | 4121 | 2625 | 3914 |
10:00–12:00 | 3791 | 4019 | 2858 | 4607 | 3696 | 3353 | 2757 |
12:00–14:00 | 780 | 2878 | 2160 | 1112 | 1386 | 2531 | 1771 |
14:00–16:00 | 2673 | 3013 | 3450 | 2952 | 2299 | 2256 | 3552 |
16:00–18:00 | 1739 | 2882 | 3893 | 1170 | 3240 | 2501 | 1415 |
18:00–20:00 | 4162 | 4068 | 3648 | 3992 | 5039 | 5830 | 3564 |
20:00–22:00 | 4657 | 4200 | 3949 | 4452 | 6333 | 5133 | 4105 |
22:00–24:00 | 2353 | 3373 | 2910 | 2290 | 2866 | 1561 | 2921 |
Have a look at the source of this page to learn and see exactly how it all works.