Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip
cleaner is used.
We're also using a custom colorMap
and, of course, the bars
painter.
January 2024 | $81.86 |
---|---|
February 2024 | $122.45 |
March 2024 | $121.93 |
April 2024 | $114.42 |
May 2024 | $164.00 |
June 2024 | $254.73 |
July 2024 | $59.36 |
August 2024 | $357.77 |
September 2024 | $237.30 |
October 2024 | $320.13 |
November 2024 | $162.03 |
December 2024 | $126.60 |
A similar table, but we're using vertical bars this time in combination with the greenPower
color map.
Also, since we're dealing with euros, the decimalPoint
option has been set to a comma.
Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
€9,40 | €25,18 | €49,38 | €69,85 | €48,87 | €107,81 | €97,85 | €112,22 | €118,33 | €118,95 | €115,70 | €137,00 |
The table below uses the heatmap
color map on bars that are horizontally centers by setting barsAlign
to hcenter
.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00–02:00 | 2886 | 4257 | 1815 | 2625 | 665 | 2695 | 1068 |
02:00–04:00 | 1202 | 454 | 1021 | 638 | 837 | 264 | 829 |
04:00–06:00 | 798 | 759 | 728 | 678 | 756 | 609 | 152 |
06:00–08:00 | 1845 | 836 | 853 | 1770 | 367 | 649 | 827 |
08:00–10:00 | 1847 | 2797 | 2520 | 3260 | 2642 | 3153 | 2159 |
10:00–12:00 | 2936 | 2391 | 2655 | 3313 | 4561 | 3757 | 3526 |
12:00–14:00 | 1072 | 3450 | 2513 | 1174 | 2021 | 2821 | 2295 |
14:00–16:00 | 4207 | 1898 | 1958 | 2355 | 1794 | 1939 | 909 |
16:00–18:00 | 1255 | 1261 | 2298 | 2133 | 2318 | 1694 | 2190 |
18:00–20:00 | 4536 | 4256 | 4180 | 3270 | 5138 | 4643 | 4277 |
20:00–22:00 | 3948 | 4496 | 4788 | 4536 | 4368 | 5679 | 4201 |
22:00–24:00 | 1320 | 2129 | 1616 | 2292 | 2436 | 1785 | 2106 |
Have a look at the source of this page to learn and see exactly how it all works.