Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2026 | $80.22 |
|---|---|
| February 2026 | $86.23 |
| March 2026 | $42.14 |
| April 2026 | $94.36 |
| May 2026 | $44.67 |
| June 2026 | $228.98 |
| July 2026 | $338.21 |
| August 2026 | $181.99 |
| September 2026 | $108.88 |
| October 2026 | $104.60 |
| November 2026 | $49.09 |
| December 2026 | $91.11 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €9,90 | €34,53 | €40,09 | €50,77 | €80,74 | €57,78 | €125,88 | €147,75 | €71,41 | €112,42 | €115,18 | €151,45 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 187 | 1086 | 757 | 2635 | 1743 | 1387 | 2232 |
| 02:00–04:00 | 248 | 478 | 805 | 628 | 766 | 811 | 514 |
| 04:00–06:00 | 673 | 776 | 615 | 234 | 626 | 241 | 626 |
| 06:00–08:00 | 160 | 400 | 379 | 240 | 572 | 1143 | 638 |
| 08:00–10:00 | 3781 | 2875 | 2655 | 2420 | 2805 | 3120 | 1640 |
| 10:00–12:00 | 2278 | 2625 | 3446 | 2764 | 3343 | 3186 | 2497 |
| 12:00–14:00 | 702 | 998 | 2271 | 1024 | 1412 | 1324 | 1463 |
| 14:00–16:00 | 1655 | 1272 | 944 | 1953 | 1044 | 3294 | 870 |
| 16:00–18:00 | 3384 | 3494 | 3462 | 2237 | 3050 | 2966 | 2690 |
| 18:00–20:00 | 4189 | 3496 | 4309 | 3952 | 5038 | 4940 | 4604 |
| 20:00–22:00 | 4161 | 4705 | 4872 | 3529 | 5351 | 6224 | 3780 |
| 22:00–24:00 | 1435 | 2756 | 1915 | 2547 | 1998 | 2087 | 1945 |
Have a look at the source of this page to learn and see exactly how it all works.