Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2026 | $90.23 |
|---|---|
| February 2026 | $115.52 |
| March 2026 | $143.57 |
| April 2026 | $79.83 |
| May 2026 | $134.81 |
| June 2026 | $131.88 |
| July 2026 | $290.28 |
| August 2026 | $187.39 |
| September 2026 | $353.75 |
| October 2026 | $30.48 |
| November 2026 | $302.51 |
| December 2026 | $134.66 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €10,61 | €25,76 | €46,12 | €64,63 | €48,39 | €105,92 | €119,23 | €126,10 | €91,39 | €78,47 | €130,48 | €143,60 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 636 | 2566 | 2924 | 1891 | 2426 | 2332 | 1229 |
| 02:00–04:00 | 1846 | 326 | 177 | 283 | 1558 | 583 | 943 |
| 04:00–06:00 | 607 | 1192 | 351 | 327 | 637 | 342 | 788 |
| 06:00–08:00 | 1251 | 505 | 276 | 480 | 388 | 255 | 718 |
| 08:00–10:00 | 2674 | 1868 | 4189 | 2732 | 2103 | 2249 | 1905 |
| 10:00–12:00 | 2290 | 2402 | 3003 | 3150 | 3434 | 2853 | 3018 |
| 12:00–14:00 | 2769 | 2037 | 1774 | 1764 | 2396 | 2118 | 2278 |
| 14:00–16:00 | 1530 | 3516 | 2984 | 2395 | 3370 | 4012 | 2042 |
| 16:00–18:00 | 1931 | 4040 | 2260 | 1088 | 2790 | 3841 | 2598 |
| 18:00–20:00 | 4027 | 3401 | 4485 | 4396 | 5631 | 4545 | 3474 |
| 20:00–22:00 | 3949 | 4369 | 4957 | 4117 | 5242 | 6224 | 4957 |
| 22:00–24:00 | 2479 | 3111 | 1469 | 2876 | 2381 | 1616 | 2118 |
Have a look at the source of this page to learn and see exactly how it all works.