Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2026 | $59.35 |
|---|---|
| February 2026 | $39.58 |
| March 2026 | $58.35 |
| April 2026 | $43.00 |
| May 2026 | $92.91 |
| June 2026 | $32.95 |
| July 2026 | $343.34 |
| August 2026 | $397.72 |
| September 2026 | $272.50 |
| October 2026 | $270.45 |
| November 2026 | $33.76 |
| December 2026 | $379.46 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €9,84 | €21,50 | €26,19 | €52,77 | €78,53 | €42,87 | €117,96 | €136,88 | €78,42 | €153,17 | €111,23 | €128,63 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 380 | 3319 | 277 | 2729 | 1169 | 1899 | 797 |
| 02:00–04:00 | 663 | 415 | 329 | 1038 | 216 | 332 | 1084 |
| 04:00–06:00 | 506 | 402 | 253 | 476 | 1375 | 1694 | 543 |
| 06:00–08:00 | 371 | 296 | 671 | 965 | 467 | 585 | 280 |
| 08:00–10:00 | 1764 | 2498 | 3501 | 2162 | 3345 | 3878 | 2479 |
| 10:00–12:00 | 3304 | 2690 | 4148 | 2495 | 3681 | 4349 | 2685 |
| 12:00–14:00 | 1394 | 2301 | 2067 | 993 | 3157 | 2550 | 631 |
| 14:00–16:00 | 4004 | 2644 | 1664 | 2053 | 1944 | 941 | 3034 |
| 16:00–18:00 | 3787 | 3220 | 755 | 2636 | 1392 | 1753 | 1991 |
| 18:00–20:00 | 3544 | 3485 | 3504 | 3116 | 5829 | 4643 | 3041 |
| 20:00–22:00 | 4620 | 4463 | 4923 | 4620 | 4804 | 5133 | 3904 |
| 22:00–24:00 | 2077 | 2296 | 2240 | 1675 | 2458 | 4037 | 1600 |
Have a look at the source of this page to learn and see exactly how it all works.