Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2025 | $144.76 |
|---|---|
| February 2025 | $92.51 |
| March 2025 | $115.57 |
| April 2025 | $107.24 |
| May 2025 | $145.82 |
| June 2025 | $51.76 |
| July 2025 | $154.86 |
| August 2025 | $332.04 |
| September 2025 | $173.57 |
| October 2025 | $141.17 |
| November 2025 | $61.20 |
| December 2025 | $68.00 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €8,79 | €25,97 | €42,61 | €64,23 | €52,86 | €63,81 | €49,28 | €70,68 | €91,99 | €84,48 | €160,47 | €101,00 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 1076 | 727 | 3134 | 687 | 3432 | 949 | 1042 |
| 02:00–04:00 | 280 | 286 | 1034 | 556 | 380 | 953 | 787 |
| 04:00–06:00 | 254 | 566 | 358 | 147 | 1066 | 738 | 1181 |
| 06:00–08:00 | 1597 | 1338 | 829 | 333 | 1110 | 747 | 941 |
| 08:00–10:00 | 3159 | 1761 | 1839 | 3837 | 2335 | 2936 | 2615 |
| 10:00–12:00 | 2945 | 2884 | 3620 | 2567 | 3386 | 2894 | 2763 |
| 12:00–14:00 | 859 | 2600 | 2648 | 1652 | 1622 | 2792 | 1915 |
| 14:00–16:00 | 1474 | 930 | 2325 | 2029 | 1622 | 1130 | 1616 |
| 16:00–18:00 | 2753 | 3257 | 3788 | 2672 | 1629 | 1823 | 4038 |
| 18:00–20:00 | 4200 | 3557 | 4104 | 4105 | 5039 | 4446 | 4561 |
| 20:00–22:00 | 4804 | 4453 | 4491 | 3999 | 4695 | 5461 | 4200 |
| 22:00–24:00 | 2137 | 1474 | 1416 | 4229 | 2162 | 2770 | 1641 |
Have a look at the source of this page to learn and see exactly how it all works.